American Racing AR942 BISHOP MATTE BLACK WITH GLOSS BLACK LIP
Specs:
Size: 20" x 9.5" +15ET
Stud Pattern: 5/115
Alt. Stud Pattern: -
Offset: +15ET
Hub Diameter: 71.5
Taper: Conical
MWL: 680
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9.5" +15ET 5/115 | 5/115 | - | +15ET | 71.5 | Conical | 680 |
| 20" x 11" -6ET 5/115 | 5/115 | - | -6ET | 71.5 | Conical | 680 |
| 20" x 11" +22ET 5/115 | 5/115 | - | +22ET | 71.5 | Conical | 680 |
| 20" x 12" +6ET 5/115 | 5/115 | - | +6ET | 71.5 | Conical | 680 |
